Dhankya, Jaipur, Rajasthan
GST No. 08AUHPA3192Q1Z7
Approx. Rs 4.8 / PieceGet Latest Price
Product Details:| Size | 24 in x 10 in x 12 in |
| Shape | Cuboidal |
| Color | Grey |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Approx. Rs 5.0 / PieceGet Latest Price
Product Details:| Size | 12 in x 4 in x 2 in |
| Color | Grey |
| Shape | Cuboidal |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Heavier than AAC blocks, leading to higher structural loads.
Less insulation compared to AAC blocks — lower thermal and sound insulation.
Requires more water for curing and can be slower to gain full strength.
May be prone to efflorescence (white salt deposits) if not properly cured.
Approx. Rs 51 / PieceGet Latest Price
Product Details:| Size | 12 in x 4 in x 2 in |
| Shape | Cuboidal |
| Color | Grey |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Explore More Products
© S. S. Bricks Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited