Dhankya, Jaipur, Rajasthan
GST No. 08AUHPA3192Q1Z7
Approx. Rs 5.4 / PieceGet Latest Price
Product Details:| Size | 24 in x 10 in x 12 in |
| Shape | Cuboidal |
| Color | Grey |
| Usage/Application | Partition Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Approx. Rs 5.10 / PieceGet Latest Price
Product Details:| Brick Type | Clay Bricks |
| Size | 9 in x 4 in x 3 in |
| Shape | Cubical |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant |
| Eco Friendly | Yes |
Approx. Rs 37 / PieceGet Latest Price
Product Details:| Size | 16 in x 8 in x 8 in |
| Usage/Application | Side Walls |
| Color | Grey |
| Shape | Cuboidal |
| Design | Hollow |
| Material | Concrete |
Approx. Rs 38 / PieceGet Latest Price
Product Details:| Size | 4*8*25 |
| Material | Cement |
| Country of Origin | Made in India |
| Brand | SS Bricks Industry |
| Shape | Rectangular |
Approx. Rs 5.1 / PieceGet Latest Price
Product Details:| Size | 24 in x 10 in x 12 in |
| Shape | Cuboidal |
| Country of Origin | Made in India |
| Color | Grey |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Approx. Rs 4.80 / PieceGet Latest Price
Product Details:| Size | 24 in x 10 in x 12 in |
| Shape | Cubical |
| Color | Grey |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Load-bearing walls
Foundations and footings
Boundary walls and fences
Structural and non-structural walls
Approx. Rs 52 / PieceGet Latest Price
Product Details:| Size | 24 in x 8 in x 4 in |
| Color | Grey |
| Shape | Cuboidal |
| Design | Solid |
| Usage/Application | Partition Walls |
Approx. Rs 47 / PieceGet Latest Price
Product Details:| Size | 9 in x 4 in x 3 in |
| Shape | Cuboidal |
| Color | Grey |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Approx. Rs 48 / PieceGet Latest Price
Product Details:| Size | 24 in x 8 in x 4 in |
| Usage/Application | Side Walls |
| Color | Grey |
| Shape | Cuboidal |
| Design | Solid |
| Resistance Durability | Fire Resistant |
Approx. Rs 47 / PieceGet Latest Price
Product Details:| Size | 600mm x 200mm x 200mm |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Weight | 15 Kg |
| Brand | SS Bricks Industry |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Size | 625 mm x 250 mm x 100 mm |
| Usage/Application | Partition Walls |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Country of Origin | Made in India |
Product Price :Get Latest Price
We are the leading Manufacturer supplier in Rajasthan ,Approx. Rs 5.1 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Size | 9 in x 4 in x 3 in |
| Shape | Cuboidal |
| Color | Grey |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
SS BRICKS INDUSTRY was incorporated on 21st November 2017 in Jaipur, Rajasthan. We are currently leading Manufacturers of Flyash Bricks, Cement Concrete Blocks and other Cement Products with high and good Quality. We Use high standard and good quality raw material for good quality products.
Approx. Rs 5.0 / PieceGet Latest Price
Product Details:| Size | 9 in x 4 in x 3 in |
| Shape | Cubical |
| Color | Grey |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Approx. Rs 46 / PieceGet Latest Price
Product Details:| Size | 24 in x 8 in x 4 in |
| Shape | Cubical |
| Color | Grey |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
Approx. Rs 4.8 / PieceGet Latest Price
Product Details:| Size | 12 in x 4 in x 2 in |
| Shape | Cuboidal |
| Color | Grey |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Approx. Rs 4.5 / PieceGet Latest Price
Product Details:| Size | 12 in x 4 in x 2 in |
| Shape | Cubical |
| Color | Grey |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Approx. Rs 4.5 / PieceGet Latest Price
Product Details:| Size | 12 in x 4 in x 2 in |
| Shape | Cuboidal |
| Color | Grey |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Approx. Rs 5.10 / PieceGet Latest Price
Product Details:| Size | 4 Inch |
| Material | Clay |
| Color | Grey |
Approx. Rs 39 / PieceGet Latest Price
Product Details:| Size | 16 In x 8 In x 4 In |
| Shape | Cuboidal |
| Color | Grey |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Reduces structural load
Faster construction time
Lower energy bills due to insulation
Pest and mold resistant
Eco-friendly and recyclable
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Usage/Application | Partition Walls |
| Size | 12 in x 4 in x 2 in |
| Color | Grey |
| Shape | Cuboidal |
| Design | Solid |
Product Price :Get Latest Price
We are the leading Manufacturer supplier in Rajasthan ,Product Price :Get Latest Price
We are the leading Manufacturer supplier in Rajasthan ,Product Price :Get Latest Price
We are the leading Manufacturer supplier in Rajasthan ,Product Price :Get Latest Price
We are the leading Manufacturer supplier in Rajasthan ,Product Price :Get Latest Price
We are the leading Manufacturer supplier in Rajasthan ,Product Price :Get Latest Price
We are the leading Manufacturer supplier in Rajasthan ,Product Price :Get Latest Price
We are the leading Manufacturer supplier in Rajasthan ,Product Price :Get Latest Price
We are the leading Manufacturer supplier in Rajasthan ,Explore More Products
© S. S. Bricks Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited