Dhankya, Jaipur, Rajasthan
GST No. 08AUHPA3192Q1Z7
Approx. Rs 500 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 5 Ton |
| Usage/Application | Construction |
| Packaging Type | Loose |
| Material | Concrete Stone |
| Bulk Density | 1.56 g/cm3 |
| Water Absorption | 15% |
Approx. Rs 575 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 100 Tonne |
| Color | Grey |
| Usage/Application | Construction |
| Form | Powder |
| Packaging Type | Loose |
| Material | Stone |
| Bulk Density | 1.50 g/cm3 |
Explore More Products
© S. S. Bricks Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited